Obóz drwali
Przejdź do nawigacji
Obóz drwali - w gęstych lasach po za obszarem polis twoi drwale wycinają lite drewno potrzebne do rozbudowy miasta i zaopatrzenia wojska. Im wyższy poziom rozbudowy obozu drwali, tym więcej użytecznego drewna produkują twoi robotnicy.
Wymagania:
Obóz drwali nie ma żadnych wymagań.
Poziom | Koszty rozbudowy | |||
---|---|---|---|---|
1 | 3 | 2 | 1 | 1 (+1) |
2 | 10 | 9 | 6 | 2 (+1) |
3 | 21 | 20 | 15 | 4 (+2) |
4 | 36 | 37 | 27 | 6 (+2) |
5 | 55 | 59 | 44 | 7 (+1) |
6 | 78 | 86 | 64 | 9 (+2) |
7 | 105 | 119 | 89 | 11 (+2) |
8 | 135 | 158 | 117 | 13 (+2) |
9 | 169 | 202 | 150 | 16 (+3) |
10 | 207 | 252 | 188 | 18 (+2) |
11 | 248 | 308 | 229 | 20 (+2) |
12 | 292 | 369 | 275 | 22 (+2) |
13 | 340 | 437 | 325 | 25 (+3) |
14 | 391 | 510 | 380 | 27 (+2) |
15 | 446 | 590 | 440 | 30 (+3) |
16 | 504 | 676 | 503 | 32 (+2) |
17 | 566 | 767 | 572 | 35 (+3) |
18 | 631 | 865 | 645 | 37 (+2) |
19 | 699 | 969 | 722 | 40 (+3) |
20 | 771 | 1.079 | 804 | 42 (+2) |
21 | 846 | 1.196 | 891 | 45 (+3) |
22 | 924 | 1.319 | 982 | 48 (+3) |
23 | 1.005 | 1.448 | 1.078 | 50 (+2) |
24 | 1.090 | 1.583 | 1.179 | 53 (+3) |
25 | 1.178 | 1.725 | 1.285 | 56 (+3) |
26 | 1.269 | 1.873 | 1.395 | 59 (+3) |
27 | 1.363 | 2.027 | 1.510 | 62 (+3) |
28 | 1.461 | 2.188 | 1.630 | 64 (+2) |
29 | 1.561 | 2.355 | 1.755 | 67 (+3) |
30 | 1.665 | 2.529 | 1.884 | 70 (+3) |
31 | 1.772 | 2.710 | 2.019 | 73 (+3) |
32 | 1.883 | 2.896 | 2.185 | 76 (+3) |
33 | 1.996 | 3.090 | 2.302 | 79 (+3) |
34 | 2.112 | 3.290 | 2.451 | 82 (+3) |
35 | 2.232 | 3.496 | 2.605 | 85 (+3) |
36 | 2.355 | 3.709 | 2.763 | 88 (+3) |
37 | 2.481 | 3.929 | 2.927 | 91 (+3) |
38 | 2.610 | 4.155 | 3.096 | 94 (+3) |
39 | 2.742 | 4.388 | 3.269 | 94 (+3) |
40 | 2.877 | 4.628 | 3.448 | 101 (+4) |
Produkcja godzinna
Poziom | Produkcja | Produkcja z premium Handlarz | ||||
---|---|---|---|---|---|---|
osłabiona | normalna | wzbogacona | osłabiona | normalna | wzbogacona | |
1 | 8 | 8 | 8 | 10 | 10 | 10 |
2 | 12 | 12 | 12 | 16 | 16 | 16 |
3 | 18 | 18 | 18 | 23 | 23 | 23 |
4 | 24 | 24 | 24 | 31 | 31 | 31 |
5 | 30 | 30 | 30 | 39 | 39 | 39 |
6 | 37 | 37 | 37 | 48 | 48 | 48 |
7 | 43 | 43 | 43 | 57 | 57 | 57 |
8 | 51 | 51 | 51 | 66 | 66 | 66 |
9 | 58 | 58 | 58 | 75 | 75 | 75 |
10 | 66 | 66 | 66 | 85 | 85 | 85 |
11 | 73 | 73 | 73 | 95 | 95 | 95 |
12 | 81 | 81 | 81 | 106 | 106 | 106 |
13 | 89 | 89 | 89 | 116 | 116 | 116 |
14 | 98 | 98 | 98 | 127 | 127 | 127 |
15 | 106 | 106 | 106 | 138 | 138 | 138 |
16 | 114 | 114 | 114 | 149 | 149 | 149 |
17 | 123 | 123 | 123 | 160 | 160 | 160 |
18 | 132 | 132 | 132 | 171 | 171 | 171 |
19 | 141 | 141 | 141 | 183 | 183 | 183 |
20 | 146 | 150 | 153 | 190 | 195 | 198 |
21 | 153 | 159 | 165 | 198 | 207 | 214 |
22 | 159 | 168 | 177 | 206 | 219 | 230 |
23 | 165 | 178 | 190 | 214 | 231 | 246 |
24 | 171 | 187 | 202 | 222 | 243 | 263 |
25 | 177 | 197 | 215 | 231 | 255 | 280 |
26 | 184 | 206 | 228 | 239 | 268 | 297 |
27 | 190 | 216 | 241 | 247 | 281 | 314 |
28 | 196 | 226 | 255 | 255 | 293 | 331 |
29 | 203 | 236 | 268 | 263 | 306 | 349 |
30 | 209 | 246 | 282 | 272 | 319 | 366 |
31 | 215 | 256 | 296 | 280 | 332 | 384 |
32 | 222 | 266 | 310 | 289 | 346 | 402 |
33 | 228 | 276 | 324 | 297 | 359 | 421 |
34 | 235 | 286 | 338 | 305 | 372 | 439 |
35 | 242 | 297 | 352 | 314 | 386 | 458 |
36 | 248 | 307 | 367 | 323 | 399 | 477 |
37 | 255 | 318 | 381 | 331 | 413 | 496 |
38 | 261 | 328 | 396 | 340 | 427 | 515 |
39 | 268 | 339 | 411 | 348 | 441 | 534 |
40 | 275 | 350 | 426 | 357 | 455 | 554 |
Produkcja zmienia się, jeśli zmieni się prędkość świata (np. na Niemieckim świecie Gamma prędkość=2, więc produkcja na 40 poziomie wzbogaconego obozu drwali z Kupcem wynosi nie 554, lecz 1108).